Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C2A        CER050            4025.546mil   1308.625mil   3927.165mil   1318.898mil   3927.165mil   1318.898mil  T        359.75 Comment        
D4         D3D-04            1870.079mil   1062.992mil   1870.079mil    984.252mil   1870.079mil   1141.732mil  T         90.00 Comment        
D2         D100/25           1732.284mil    1328.74mil   1929.134mil    1328.74mil   1929.134mil    1328.74mil  T        180.00 Comment        
C1         CAL18-31/R         2381.89mil   2244.094mil   2234.252mil   2244.094mil   2234.252mil   2244.094mil  T        360.00 Comment        
T1         TRM10-12          3346.457mil   1603.836mil   2883.858mil   1968.504mil   2883.858mil   1968.504mil  T        315.00 Comment        
           MARK-NXP-5       -2352.362mil  -2047.244mil    757.874mil   2125.984mil  -2352.362mil  -2047.244mil  T        360.00 Comment        
           PIN-HS            2145.669mil   2401.574mil   2145.669mil   2401.574mil   2145.669mil   2401.574mil  T        360.00 Comment        
           PIN-Hs            3523.622mil   1003.937mil   3523.622mil   1003.937mil   3523.622mil   1003.937mil  T        180.00 Comment        
J2         J050              2706.693mil   2204.724mil   2608.268mil   2204.724mil   2608.268mil   2204.724mil  T        360.00 Comment        
C5         CAL10             4015.749mil   1624.016mil   3917.323mil   1624.016mil   3917.323mil   1624.016mil  T        360.00 Comment        
Q2         Q2-MOSFET         3897.638mil   1102.362mil   3996.063mil   1102.362mil   3996.063mil   1102.362mil  T        180.00 Comment        
C6         CAL10             4015.749mil   2076.772mil   3917.323mil   2076.772mil   3917.323mil   2076.772mil  T        360.00 Comment        
CY1        CY100-09          3612.205mil   2283.465mil   3415.354mil   2322.834mil   3415.354mil   2322.834mil  T        360.00 Comment        
LF2        LT16*9*5/2        1604.331mil   1958.662mil   1456.693mil   2125.984mil   1456.693mil   2125.985mil  T        360.00 Comment        
CX1        CX150-08          1624.016mil   1564.961mil    1328.74mil   1564.961mil    1328.74mil   1564.961mil  T        360.00 Comment        
Q1         Q2-MOSFET         3031.496mil   2303.149mil   2933.071mil   2303.149mil   2933.071mil   2303.149mil  T        360.00 Comment        
BD1        BD2-4             1606.299mil   2342.519mil   1830.709mil   2342.519mil   1681.102mil   2342.519mil  T        180.00 Comment        
F1         FS8*4              984.252mil   1102.362mil    885.827mil   1102.362mil    885.827mil   1102.362mil  T        360.00 Comment        
R16        R4D               2637.796mil   2322.834mil   2716.535mil   2322.834mil   2716.535mil   2322.834mil  T        180.00 Comment        
C16        CAL05/2           2913.386mil   1057.086mil   2913.386mil   1013.779mil   2913.386mil   1013.779mil  T         90.00 Comment        
C3         CER050            2372.047mil   2312.992mil   2273.622mil   2322.834mil   2273.622mil   2322.834mil  T        360.00 Comment        
J1         JTC250             2618.11mil   2125.984mil   2125.985mil   2125.984mil   2125.985mil   2125.984mil  T        360.00 Comment        
           PIN-Hs            3444.882mil   2401.574mil   3444.882mil   2401.574mil   3444.882mil   2401.574mil  T        360.00 Comment        
LF1        LT12*6*4/2        1500.291mil   1174.174mil   1555.118mil   1023.622mil   1555.118mil   1023.622mil  T        157.50 Comment        
RT1        RTS03             2795.276mil   1200.787mil   2775.591mil   1151.575mil   2775.591mil   1151.575mil  T         90.00 Comment        
           SURGE-1MM        -2352.362mil  -2047.244mil   1456.693mil   1968.504mil  -2352.362mil  -2047.244mil  T        360.00 Comment        
           SURGE-1MM        -2352.362mil  -2047.244mil    1368.11mil   1190.945mil  -2352.362mil  -2047.244mil  T        360.00 Comment        
           SURGE-6MM        -2352.362mil  -2047.244mil    3789.37mil    2421.26mil  -2352.362mil  -2047.244mil  T         90.00 Comment        
           SURGE-6MM        -2352.362mil  -2047.244mil    3789.37mil    2381.89mil  -2352.362mil  -2047.244mil  T         90.00 Comment        
INLET      INLET-S3P_SLOT-1   1003.937mil   1702.756mil   1122.047mil   1702.756mil    885.827mil    1446.85mil  T        360.00 Comment        
           SURGE-1MM        -2352.362mil  -2047.244mil   1653.543mil   1102.362mil  -2352.362mil  -2047.244mil  T        360.00 Comment        
J3         J075              4015.748mil   1850.394mil    3868.11mil   1850.394mil    3868.11mil   1850.394mil  T        360.00 Comment        
J4         J100              2706.693mil   1486.221mil   2706.693mil    1289.37mil   2706.693mil    1289.37mil  T         90.00 Comment        
           SURGE-1MM        -2352.362mil  -2047.244mil   1751.969mil   1968.504mil  -2352.362mil  -2047.244mil  T        360.00 Comment        
SW1        SW-SLIDE           905.512mil   2411.417mil    905.512mil   2411.417mil    905.512mil   2411.417mil  T        360.00 Comment        
R25        0805R             3523.622mil   1820.866mil   3523.622mil   1771.653mil   3523.622mil   1771.653mil  B         90.00 Comment        
ZD2        SOD323            2106.299mil   1795.275mil   2106.299mil   1751.968mil   2106.299mil   1751.968mil  B         90.00 Comment        
R24        1206R             2116.141mil   1267.716mil   2116.142mil   1200.787mil   2116.142mil   1200.787mil  B         90.00 Comment        
RJ7        1206R             3620.079mil   1269.685mil    3553.15mil   1269.685mil    3553.15mil   1269.685mil  B        360.00 Comment        
RJ6        1206R             2261.811mil   1643.701mil   2194.882mil   1643.701mil   2194.882mil   1643.701mil  B        360.00 Comment        
RJ5        1206R             2116.142mil   1041.339mil   2116.142mil    974.409mil   2116.142mil    974.409mil  B         90.00 Comment        
RJ4        1206R             2401.575mil   1799.213mil   2401.575mil   1732.283mil   2401.575mil   1732.283mil  B         90.00 Comment        
RJ3        1206R              2303.15mil   1799.213mil    2303.15mil   1732.284mil    2303.15mil   1732.284mil  B         90.00 Comment        
RJ1        1206R             3041.339mil   1070.866mil   3041.339mil   1003.937mil   3041.339mil   1003.937mil  B         90.00 Comment        
C10        0805C             2362.205mil    1092.52mil   2362.205mil   1043.307mil   2362.205mil   1043.307mil  B         90.00 Comment        
C7         0805C              3710.63mil   2145.669mil   3661.418mil   2145.669mil   3661.418mil   2145.669mil  B        360.00 Comment        
C15        0805C             3572.835mil   1633.858mil   3572.835mil   1584.646mil   3572.835mil   1584.646mil  B         90.00 Comment        
R19        0805R             3582.677mil   2007.874mil   3582.677mil   1958.661mil   3582.677mil   1958.661mil  B         90.00 Comment        
C14        0805C              3710.63mil   1683.071mil   3661.418mil   1683.071mil   3661.418mil   1683.071mil  B        360.00 Comment        
C12        0805C             3759.843mil   1820.866mil   3759.843mil   1771.653mil   3759.843mil   1771.653mil  B         90.00 Comment        
R12        0805R             3759.843mil   2007.874mil   3759.843mil   1958.661mil   3759.843mil   1958.661mil  B         90.00 Comment        
R6         0805R              3553.15mil   1476.378mil   3503.937mil   1476.378mil   3503.937mil   1476.378mil  B        360.00 Comment        
R14        0805R              3671.26mil   2007.874mil    3671.26mil   1958.661mil    3671.26mil   1958.661mil  B         90.00 Comment        
R11        0805R              3435.04mil   1309.055mil    3435.04mil   1259.842mil    3435.04mil   1259.842mil  B         90.00 Comment        
R17        0805R              3710.63mil   1594.488mil   3661.418mil   1594.488mil   3661.418mil   1594.488mil  B        360.00 Comment        
U2         SOT23-TL431R/T    3641.733mil   1820.866mil   3641.733mil   1866.142mil   3641.733mil   1866.142mil  B        180.00 Comment        
D3         SOD123            3628.937mil   1368.111mil   3700.788mil    1368.11mil   3700.788mil    1368.11mil  B        180.00 Comment        
R21        0805R                 4020mil   1260.788mil       4020mil       1310mil       4020mil       1310mil  B        270.00 Comment        
R20        0805R             4094.488mil   1082.677mil   4094.488mil   1033.465mil   4094.488mil   1033.465mil  B         90.00 Comment        
C18        0805C             3779.528mil   1259.842mil   3779.528mil    1210.63mil   3779.528mil    1210.63mil  B         90.00 Comment        
U3         SOT26-TEA1792     4035.434mil   1425.197mil   3990.158mil   1387.795mil   3990.158mil   1387.795mil  B         90.00 Comment        
U1         SO-14/4.0          2374.41mil    1407.48mil    2224.41mil   1535.433mil    2224.41mil   1535.433mil  B        360.00 Comment        
D6         SOD323            2543.307mil   1978.347mil       2500mil   1978.347mil       2500mil   1978.347mil  B        360.00 Comment        
R1         1206R             2007.874mil   1267.716mil   2007.874mil   1200.787mil   2007.874mil   1200.787mil  B         90.00 Comment        
D7         SUB_SMA               2885mil       1478mil       2885mil       1478mil       2885mil   1535.087mil  B        270.00 Comment        
C11        0805C             2568.898mil   1889.764mil   2519.685mil   1889.764mil   2519.685mil   1889.764mil  B        360.00 Comment        
C4         1206C             3127.953mil   1830.708mil   3061.024mil   1830.708mil   3061.024mil   1830.708mil  B        360.00 Comment        
C9         1206C             3248.032mil   2291.338mil   3248.032mil   2224.409mil   3248.032mil   2224.409mil  B         90.00 Comment        
U1AB       SO-06/4.0-PC      3238.189mil   1121.259mil   3366.142mil   1171.259mil   3366.142mil   1171.259mil  B        270.00 Comment        
R2         0805R             3690.945mil   1033.464mil   3690.945mil    984.252mil   3690.945mil    984.252mil  B         90.00 Comment        
R15        0805R             2775.591mil   1023.621mil   2775.591mil    974.409mil   2775.591mil    974.409mil  B         90.00 Comment        
C2         0805C             3838.582mil    984.252mil    3789.37mil    984.252mil    3789.37mil    984.252mil  B        360.00 Comment        
C13        0805C             2194.882mil   1781.496mil   2194.882mil   1732.284mil   2194.882mil   1732.284mil  B         90.00 Comment        
C7A1       0805C             2568.898mil   1624.016mil   2519.685mil   1624.016mil   2519.685mil   1624.016mil  B        360.00 Comment        
R4         1206R             3179.134mil   1661.417mil   3179.134mil   1594.488mil   3179.134mil   1594.488mil  B         90.00 R3a            
R3         1206R             3061.024mil   1661.417mil   3061.024mil   1594.488mil   3061.024mil   1594.488mil  B         90.00 R3             
L1         *2520R                2874mil   1690.945mil       2874mil       1750mil       2874mil       1750mil  B        270.00 Comment        
R13        0805R             2568.898mil   1801.181mil   2519.685mil   1801.181mil   2519.685mil   1801.181mil  B        360.00 Comment        
C8         0805C             2450.788mil    1092.52mil   2450.788mil   1043.307mil   2450.788mil   1043.307mil  B         90.00 Comment        
R5         0805R             2627.953mil   1240.157mil   2627.953mil   1190.945mil   2627.953mil   1190.945mil  B         90.00 Comment        
R8         0805R             2401.575mil   2017.716mil   2401.575mil   1968.504mil   2401.575mil   1968.504mil  B         90.00 Comment        
R10        0805R             2568.898mil   1712.598mil   2519.685mil   1712.598mil   2519.685mil   1712.598mil  B        360.00 Comment        
R7         0805R              2539.37mil   1141.732mil    2539.37mil    1092.52mil    2539.37mil    1092.52mil  B         90.00 Comment        
R9         0805R              2539.37mil   2066.929mil   2490.158mil   2066.929mil   2490.158mil   2066.929mil  B        360.00 Comment        
D5         SMA               3238.189mil   2027.559mil   3238.189mil   1929.134mil   3238.189mil   1929.134mil  B         90.00 Comment        
C17        0805C             2775.591mil   1988.189mil   2775.591mil   1938.976mil   2775.591mil   1938.976mil  B         90.00 Comment        
R18        0805R             2775.591mil   1791.338mil   2775.591mil   1742.126mil   2775.591mil   1742.126mil  B         90.00 Comment        
RJ2        1206R             2303.149mil    2025.59mil    2303.15mil   1958.661mil    2303.15mil   1958.661mil  B         90.00 Comment        
U4         SO-08/4.0         2397.835mil   1407.481mil   2322.835mil   1535.433mil   2322.835mil   1535.433mil  B        360.00 Comment        
R23        1206R             2007.874mil   1041.339mil   2007.874mil    974.409mil   2007.874mil    974.409mil  B         90.00 Comment        
C19        0805C             4035.433mil   1535.433mil   3986.221mil   1535.433mil   3986.221mil   1535.433mil  B        360.00 Comment        
ZD1        SOD323            3690.945mil   1482.283mil   3690.945mil   1525.591mil   3690.945mil   1525.591mil  B        270.00 Comment        

